hmei7 Negat1ve Shell
Server Information
Operating System : Linux webm008.cluster131.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 8.4.10
Storage : Total = 12.75 TB, Free = 4.14 TB [32%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2024-05-04 08:48:57 frances/users 0755 >> drwxr-xr-x
.. dir -- 2024-05-04 08:48:57 frances/users 0755 >> drwxr-xr-x
browsers.js application/javasc... 7.79 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
countries.js application/javasc... 1.93 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
devices.js text/plain 1.05 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
exclusions.js application/javasc... 2.55 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
hits.js application/javasc... 3.14 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
hitsmap.js application/javasc... 2.74 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
models.js text/plain 1.05 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
pages-chart.js text/plain 1.12 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
pages.js application/javasc... 2.1 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
platforms.js application/javasc... 3.14 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
post.js text/plain 1.08 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
quickstats.js text/html 677 B 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
recent.js application/javasc... 1.83 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
referring.js application/javasc... 1.97 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
search.js application/javasc... 2.34 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
summary.js application/javasc... 2.28 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
top-pages-chart.js application/javasc... 1.42 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
top-visitors.js application/javasc... 1.81 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
useronline.js application/javasc... 1.58 KB 2024-05-04 08:48:57 frances/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve